Specification
Single-phase 110V (-15%~15%) 0.75-5.5KW(110V To 110V/110V To 220V)
Single-phase 220V (-15%~15%) 0.4-18.5KW; 90~400Vdc(Solar pump inverter)
Three-phase 380V (-15%~+15%) 0.75-630KW; 200~800Vdc(Solar pump inverter 900VDC is optional)
H880 – 2R2G /3 R0P - T4
No. | Sign | Description | Remarks |
① | H880 | Product Series | H880: General Purpose H880L: Elevator Application H880G/W: Solar Pump Application |
② | 2R2G | Power range + Load type | 2R2G: 2.2kW; G: Heavy Load |
③ | 3R0P | Power range + Load type | 3R0P: 3.0kW; P: Light Load |
④ | T4 | Voltage | S2: AC 220V(-15%)-220(+15%) 1PH Input & 3PH Output T2: AC 220V(-15%)-220(+15%) 3PH Input & 3PH Output T4: AC 380V(-15%)-380(+15%) 3PH Input & 3PH Output |
Product features:
(1) V/F & SVC
(2) Comprehensive power range
(3) Ultra-low Noise: The carrier frequency is adjustable between 0.5 and 16 KHz;
(4) Built-in PLC multi-function logic control, 16-segment speed operation;
(5) Built-in PID for constant pressure water supply;
(6) Standard RS485 communication;
(7) Available for PMSM application
(8) DC To AC MPPT Solar Pump Inverter
Model Selection Table
Model | Rated Power (KW) | Rated Input Current (A) | Outline Dimension(mm) | Package Dimension(mm) | G.W (KG) |
Single-phase 220V, 50/60 Hz |
H880-0R4G-S2 | 0.4 | 2.4 | 85*129*170 | 220*140*185 | 1.30 |
H880-0R7G-S2 | 0.75 | 4.5 | 1.30 |
H880-1R5G-S2 | 1.5 | 7.0 | 1.30 |
… |
|
|
|
|
|
Three-phase 380V, 50/60 Hz |
H880-0R7G/1R5P-T4 | 0.75 | 2.1/3.8 | 85*129*170 | 220*140*185 | 1.30 |
H880-1R5G/2R2P-T4 | 1.5 | 3.8/5.1 | 1.30 |
H880-2R2G/4R0P-T4 | 2.2 | 5.1/9 | 1.30 |
H880-4R0G/5R5P-T4 | 4.0 | 9/13 | 97*144*194 | 245*145*210 | 1.75 |
H880-5R5G/7R5P-T4 | 5.5 | 13/17 | 1.80 |
H880-5R5G/7R5P-T4(L) | 5.5 | 13/17 | 124*171*245 | 320*195*255 | 3.00 |
H880-7R5G/11RP-T4 | 7.5 | 17/25 | 3.05 |
H880-11RG/15RP-T4 | 11 | 25/32 | 3.20 |
H880-15RG/18RP-T4 | 15 | 32/37 | 200*178*335 | 390*250*270 | 5.55 |
H880-18RG/22RP-T4 | 18 | 37/45 | 6.50 |
H880-22RG/30RP-T4 | 22 | 45/60 | 6.60 |
H880-30RG/37RP-T4 | 30 | 60/75 | 255*195*390 | 470*330*280 | 13.00 |
H880-37RG/45RP-T4 | 37 | 75/91 | 13.20 |
H880-45RG/55RP-T4 | 45 | 91/112 | 330*255*455 | 540*390*310 | 20.50 |
H880-55RG/75RP-T4 | 55 | 112/152 | 20.80 |
H880-75RG/90RP-T4 | 75 | 152/176 | 330*260*530 | 630*440*370 | 39.50 |
H880-90RG/110RP-T4 | 90 | 176/210 | 40.00 |
H880-110RG/132RP-T4 | 110 | 210/253 | 395*285*785 | 900*500*480 | 60.50 |
H880-132RG/160RP-T4 | 132 | 253/304 | 440*320*785 | 850*550*530 | 74.00 |
H880-160RG/185RP-T4 | 160 | 310/350 | 76.00 |
H880-185RG/200RP-T4 | 185 | 350/380 | 78.00 |
H880-200RG/220RP-T4 | 200 | 380/430 | 510*350*855 | 630*570*940 | 107.00 |
H880-220RG/250RP-T4 | 220 | 430/470 | 109.00 |
H880-250RG/280RP-T4 | 250 | 470/520 | 111.00 |
H880-280RG/315RP-T4 | 280 | 520/590 | 750*380*1070 | 870*600*1160 | 145.00 |
H880-315RG/350RP-T4 | 315 | 590/650 | 148.00 |
H880-355RG-T4 | 355 | 650 | 153.00 |
H880-400RG-T4 | 400 | 725 | 158.00 |
Technical Specification
Item | Specification |
Input and Output Characteristics | Rated Input Voltage | 200V voltage level: single/three-phase 220VAC |
400V voltage level: three-phase 380VAC voltage, continuous fluctuation ±10%, brief fluctuation -15%to+10% |
Rated Input Frequency | 50Hz/60Hz±5% |
Output Voltage | 3 phases: 0 to rated input voltage, error less than ±3% |
Output Frequency | 0.00~500.00Hz, unit 0.01Hz |
Overload Capacity | 150% 1 minute; 180% 10 seconds; 200%0.5 seconds |
Operation Control Characteristics | Control Method | V/f control PG-free vector control (SVC) |
Speed Range | 1:100 (V/f) 1:200 (SVC) |
Speed Control Accuracy | ±0.5% (V/f control) ±0.2% (SVC) |
Speed Fluctuations | ±0.3% (SVC) |
Torque Response | <10ms (SVC) |
Starting Torque | 0.5Hz: 180% (V/f, SVC) 0.25Hz: 180% (SVC) |
Basic Function | V/F Curve | Three ways: linear; multi-point; Nth order V/F curve |
V/F Separation | 2 ways: full separation, semi-separation |
Acceleration and Deceleration Curves | Straight line or S curve acceleration and deceleration mode; four acceleration and deceleration times; acceleration and deceleration time range 0.0~60000s |
DC Brake | DC braking frequency: 0.00Hz~maximumfrequency, braking time: 0.0s~30.0s, braking action current value: 0.0%~100.0% |
JOG Control | JOG frequency range: 0.00Hz~50.00Hz; JOG acceleration and deceleration time 0.0s~60000s |
Simple PLC, multi-segment Operation | Up to 16-speed operation via built-in PLC or control terminal |
Built-in PID | Easy to implement closed-loop control systemfor process control |
| When the grid voltage changes, it can automatically maintain the output voltage constant |
Automatic limitation of current and voltage during operation to prevent frequent over-current and over-voltage tripping |
Minimize overcurrent faults and protect products from normal operation |
Torque Limiting and Control | Automatic torque limitation during operation to prevent frequent overcurrent tripping |
Input Terminals | Six switching input terminals, including X6 for high-speed pulse input. Support active open collector NPN, PNP and dry contact input mode, two analog input terminals, one for voltage and current input optional, one for voltage input |
Output Terminals | A high-speed pulse output terminal, 0 ~ 50kHz square wave signal output, can realize the set frequency, output frequency and other physical quantity output, a switch output terminal, a set of relay output terminal |
One analog output terminal, voltage and current output can be selected to realize the output of physical quantities such as set frequency and output frequency |
Features | Various main and auxiliary feed and switch, speed search, multiple acceleration and deceleration curves selection, holding brake control, up to 16-segment speed operation (two-segment speed support flexible frequency feed), swing frequency control operation, fixed length control, counting function, over-excitation braking, over-voltage stall, under-voltage stall, power failure restart, jump frequency, frequency binding, four-segment acceleration and deceleration time free switching, motor temperature protection, flexible fan control, process PID control, simple PLC, sag control, parameter recognition, weak magnetic control, high precision torque limiting, V/f separation control |
Protection Function | Power-on motor short-circuit detection, over-current protection, overvoltage protection, undervoltage protection, overheat protection, overload protection, etc |
Environment | Place of use | Indoor, not exposed to direct sunlight, no dust, corrosive gases, flammable gases, oil mist, water vapor, dripping water or salt, etc. |
Altitude | The rated output current will be derated by 1%for every 100 meters of elevation above 1000 meters. |
Ambient Temperature | -10℃~40℃, 40℃~50℃between the derating use, rise1℃, the rated output current is reduced by 1% |
Humidity | 5~95%, no condensation allowed |
Vibration | Less than 5.9 m/s 2 (0.6g) |
Storage Temperature | -20℃~+60℃ |
Other | Installation Method | Wall-mounted |
Protection Level | IP20 |
Cooling Method | Forced air cooling |
Wiring Diagram


H880G/W Solar Pump Inverter VFD
● AC/DC auto switching
● Advanced MPPT algorithm
● MPPT up to 99% efficiency
● Removable keypad & User-friendly
● Simplified parameter for Easy setup
● Multiple protection measures
● Asynchronous and synchronous motors are available
● Support various kinds of pumps

H880L Elevator Inverter VFD
● Open loop vector control
● Smooth ride performance
● 4-independent S-Ramps
● Easy setup with default factory setting
● Automatic torque boost
● Built-in dynamic braking unit
● Comprehensive trip diagnostics
● Flexible programmable I/O connection
● Abundant PG card options
Product application:
●Industrial Manufacturing
Production lines, conveyors, packaging machines, assembly systems
●HVAC Systems
Fans, pumps, compressors in buildings
●Water & Wastewater Treatment
Water supply, sewage treatment, irrigations
●Fans & Blowers
Airflow in ventilation, exhaust, cooling systems
●Pumps & Compressors
Oil & gas, chemical processing, industrial plants
●Conveyor Belt Systems
Mining, logistics, material handling, smooth operation
●Machine Tools & CNC Equipment
Lathes, milling machines, cutting tools, precision control
●Mining & Heavy Industry
Crushers, mills, hoists
●Elevators & Cranes
Smooth acceleration, load handling, safety
●Renewable Energy
Wind turbines, solar pumping systems
●Marine Applications
Propulsion systems, pumps, winches on ships, offshore platforms
●Electric Vehicles & Traction Systems
Trains, buses, industrial vehicles